Exhaust Gas Temperature Sensor 55271703

SKU:CSEGT750238


$13.39

excluding shipping costs and taxes

more info.Available for Order

Handling Time: About 2 business day(s)

Technical Details

Weight0.25 kg
Dimensions25 × 13 × 7 cm
for OE number:

55271703

Number of pins:

2

Cable Length [mm]:

210

Overall Length [mm]:

400

Warranty:

2 Years

Need Help? Request VIN Check

Have a question about the item?

You can pay for your order using any of these types of cards: Visa, MasterCard; as well as through these payment systems: PayPal and Bank transfer. All orders need to be prepaid to start processing. The parts are not reserved until the payment is received.

BrandOE Numbers / Alternative Numbers
BOSCH0986259165
BREMI70079
DELPHITS30380-12B1
FASTFT80257
FEBI BILSTEIN182879
HELLA6PT 358 226-141
HELLA6PT 358 226-491
HITACHI2505596
MEYLE214 800 0069
MEYLE214 800 0074
NGK92871
NRF707265
NRF707266
NTK92871
NTYEGT-FT-034
TRISCAN8826 10051
VALEO369055
VEMOV24-72-0225
AHGTS1020
ALFA ROMEO55250522
ALFA ROMEO55250523
ALFA ROMEO55270986
ALFA ROMEO55271703
ALFA ROMEO55271704
ALFA ROMEOK68223497AB
ASTEMO-HITACHI135596
ASTEMO-HITACHI2505596
ATOMTECEGT1K066
ATOMTECEGT1T040
AUTLOGAS3523
AUTOTEAML21338
BOGAPW6120149
BOGAPW6120177
CASCOCSN74F15AS
CASCOCSN74F15GS
CASCOCSN74F36AS
CASCOCSN74F36GS
CHRYSLER55250523
CHRYSLER68223497AA
CHRYSLER68246548AB
CHRYSLER68254605AA
CHRYSLERK68223497AA
CHRYSLERK68246548AB
CHRYSLERK68254605AA
CSV electronic partsCST1338
EFI AUTOMOTIVE1473109
ELTA AUTOMOTIVEEX5447
ELTA AUTOMOTIVEXLS2146
ESEN SKV30SKV357
FACET22.0346
FIAT Group55250522
FIAT Group55250523
FIAT Group55270986
FIAT Group55271703
FIAT Group55271704
FIAT Group68223497AA
FIAT Group68246548AB
FIAT Group68254605AA
FIAT GroupK68223497AA
FIAT GroupK68223497AB
FIAT GroupK68246548AB
FIAT GroupK68254605AA
FISPA82.1338
FLAMARSNF740F47FI
FLAMARSNF740F47HQ
HERTH+BUSS ELPARTS70682738
HITACHI135596
HJS92 09 4224
HJS92 09 4227
HOFFER7452399
HOFFER7452539
HUCO135596
INTERMOTOR27406
ITAB AUTOMOTIVEA1074T07OV
ITAB AUTOMOTIVEA1074T10OV
ITAB AUTOMOTIVEA1074T12AV
ITAB AUTOMOTIVESTG74000AV
JEEP55250522
JEEP55250523
JEEP55270986
JEEP55271703
JEEP55271704
JEEP68223497AA
LANCIA55250522
LANCIA55250523
LANCIA55270986
LANCIA55271703
LANCIA55271704
LANCIAK68223497AB
LEMARKLXT391
LUCASLGS7267
MEAT & DORIA12399
MEAT & DORIA12539
MEC-DIESEL901879
METZGER AUTOTEILE0894826
METZGER AUTOTEILE894826
MOTAQUIPLVET438
MTE-THOMSON96036
OPEN PARTSEGT1001.00
PIERBURG7.11020.93
PIERBURG7.11020.93.0
PIERBURG7.12196.29
PIERBURG7.12196.29.0
RAPRO12399
REAL8022763FBN
REAL8022763FOE
RECOFICIALCST1338
RIDEX3938E0522
SANDOSSN74F36.0
SANDOSSN74F36.1
SCHRADER3HTS0593
SIDAT82.1338
WAGNERETP00102
WE PARTS411420427
WILMINK GROUPWG1820247
WILMINK GROUPWG2261102
WILMINK GROUPWG2330994
WILMINK GROUPWG2586594
WILMINK GROUPWG2591161
XEVOXLS2146
MakeModelYearEngine
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 463 35 975 136hp 100kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 463 35 975 160hp 118kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 463 35 975 190hp 140kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 66 388 136hp 100kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 66 388 150hp 110kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 66 388 180hp 132kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 68 532 136hp 100kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 68 532 150hp 110kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 68 532 180hp 132kw
ALFA ROMEOGIULIA (952_)2017-20262.2L Diesel 552 68 818 180hp 132kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 552 68 818 190hp 140kw
ALFA ROMEOGIULIA (952_)2016-20262.2L Diesel 552 68 818 209hp 154kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 71 040 180hp 132kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 552 75 156 160hp 118kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 552 84 529 190hp 140kw
ALFA ROMEOGIULIA (952_)2016-20262.2L Diesel 552 84 529 209hp 154kw
ALFA ROMEOGIULIA (952_)2015-20262.2L Diesel 552 84 636 136hp 100kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 552 84 636 160hp 118kw
ALFA ROMEOGIULIA (952_)2018-20262.2L Diesel 552 84 636 190hp 140kw
ALFA ROMEOGIULIETTA (940_)2015-20201.6L Diesel 552 80 444 120hp 88kw
ALFA ROMEOGIULIETTA (940_)2010-20161.6L Diesel 940 A3.000 105hp 77kw
ALFA ROMEOGIULIETTA (940_)2015-20201.6L Diesel 940 C1.000 120hp 88kw
ALFA ROMEOGIULIETTA (940_)2015-20181.6L Diesel 940 C5.000 116hp 85kw
ALFA ROMEOGIULIETTA (940_)2015-20201.6L Diesel 940 C5.000 120hp 88kw
ALFA ROMEOGIULIETTA (940_)2010-20202.0L Diesel 552 83 099 170hp 125kw
ALFA ROMEOGIULIETTA (940_)2010-20202.0L Diesel 940 A4.000 170hp 125kw
ALFA ROMEOGIULIETTA (940_)2010-20202.0L Diesel 940 A5.000 140hp 103kw
ALFA ROMEOGIULIETTA (940_)2010-20182.0L Diesel 940 A7.000 163hp 120kw
ALFA ROMEOGIULIETTA (940_)2010-20162.0L Diesel 940 A8.000 136hp 100kw
ALFA ROMEOGIULIETTA (940_)2013-20182.0L Diesel 940 B4.000 175hp 129kw
ALFA ROMEOGIULIETTA (940_)2013-20182.0L Diesel 940 B5.000 150hp 110kw
ALFA ROMEOGIULIETTA (940_)2010-20162.0L Diesel 940 B6.000 136hp 100kw
ALFA ROMEOGIULIETTA (940_)2010-20182.0L Diesel 940 B9.000 163hp 120kw
ALFA ROMEOGIULIETTA (940_)2013-20182.0L Diesel 940 C3.000 150hp 110kw
ALFA ROMEOGIULIETTA (940_)2010-20162.0L Diesel 940 C4.000 136hp 100kw
ALFA ROMEOGIULIETTA Hatchback Van (940_)2011-20161.6L Diesel 940 A3.000 105hp 77kw
ALFA ROMEOGIULIETTA Hatchback Van (940_)2011-20162.0L Diesel 940 A4.000 170hp 125kw
ALFA ROMEOGIULIETTA Hatchback Van (940_)2013-20162.0L Diesel 940 A5.000 140hp 103kw
ALFA ROMEOGIULIETTA Hatchback Van (940_)2015-20202.0L Diesel 940 B4.000 175hp 129kw
ALFA ROMEOGIULIETTA Hatchback Van (940_)2013-20162.0L Diesel 940 B5.000 150hp 110kw
ALFA ROMEOSTELVIO (949_)2016-20262.0L Petrol 552 73 835 201hp 148kw
ALFA ROMEOSTELVIO (949_)2016-20262.0L Petrol 552 73 835 280hp 206kw
ALFA ROMEOSTELVIO (949_)2016-20262.0L Petrol 55273835 201hp 148kw
ALFA ROMEOSTELVIO (949_)2016-20262.0L Petrol 55273835 280hp 206kw
ALFA ROMEOSTELVIO (949_)2016-20262.0L Petrol EC2 280hp 206kw
ALFA ROMEOSTELVIO (949_)2018-20262.2L Diesel 463 35 692 160hp 118kw
ALFA ROMEOSTELVIO (949_)2018-20262.2L Diesel 463 35 692 190hp 140kw
ALFA ROMEOSTELVIO (949_)2018-20262.2L Diesel 552 68 818 190hp 140kw
ALFA ROMEOSTELVIO (949_)2016-20262.2L Diesel 552 71 838 180hp 132kw
ALFA ROMEOSTELVIO (949_)2016-20262.2L Diesel 552 71 838 209hp 154kw
ALFA ROMEOSTELVIO (949_)2016-20262.2L Diesel 552 75 156 150hp 110kw
ALFA ROMEOSTELVIO (949_)2018-20262.2L Diesel 552 75 156 160hp 118kw
ALFA ROMEOSTELVIO (949_)2016-20262.2L Diesel 552 75 156 180hp 132kw
ALFA ROMEOSTELVIO (949_)2018-20262.2L Diesel 552 84 529 190hp 140kw
ALFA ROMEOSTELVIO (949_)2016-20262.2L Diesel 552 84 529 209hp 154kw
ALFA ROMEOSTELVIO (949_)2017-20262.9L Petrol 670 05 0436 510hp 375kw
ALFA ROMEOSTELVIO (949_)2019-20262.9L Petrol 670 05 0436 521hp 383kw
ALFA ROMEOSTELVIO (949_)2019-20262.9L Petrol 670 05 2589 521hp 383kw
ALFA ROMEOSTELVIO (949_)2017-20262.9L Petrol 670 05 2670 510hp 375kw
ALFA ROMEOSTELVIO (949_)2017-20262.9L Petrol 670 05 2695 510hp 375kw
ALFA ROMEOSTELVIO (949_)2019-20262.9L Petrol 670 05 2722 521hp 383kw
ALFA ROMEOSTELVIO (949_)2017-20262.9L Petrol 670 05 2784 510hp 375kw
ALFA ROMEOSTELVIO (949_)2017-20262.9L Petrol 670 05 2786 510hp 375kw
ALFA ROMEOSTELVIO (949_)2017-20262.9L Petrol 670050436 510hp 375kw
ALFA ROMEOSTELVIO (949_)2019-20262.9L Petrol 670050436 521hp 383kw
FIAT500L (351_; 352_)2012-20181.6L Diesel 199 B5.000 105hp 77kw
FIAT500L (351_; 352_)2013-20261.6L Diesel 552 80 444 120hp 88kw
FIAT500L (351_; 352_)2013-20261.6L Diesel 940 C1.000 120hp 88kw
FIAT500L (351_; 352_)2013-20261.6L Diesel 955 A3.000 120hp 88kw
FIAT500X (334)2021-20261.6L Diesel 463 46 020 130hp 96kw
FIAT500X (334)2014-20261.6L Diesel 552 60 384 114hp 84kw
FIAT500X (334)2014-20261.6L Diesel 552 60 384 120hp 88kw
FIAT500X (334)2014-20261.6L Diesel 552 80 444 114hp 84kw
FIAT500X (334)2014-20261.6L Diesel 552 80 444 120hp 88kw
FIAT500X (334)2014-20182.0L Diesel 552 63 087 136hp 100kw
FIAT500X (334)2014-20182.0L Diesel 552 63 087 140hp 103kw
FIAT500X (334)2014-20182.0L Diesel 552 63 088 136hp 100kw
FIAT500X (334)2014-20182.0L Diesel 552 63 088 140hp 103kw
FIAT500X (334)2014-20182.0L Diesel 552 83 099 136hp 100kw
FIAT500X (334_)2021-20261.6L Diesel 463 46 020 130hp 96kw
FIAT500X (334_)2014-20261.6L Diesel 552 60 384 114hp 84kw
FIAT500X (334_)2014-20261.6L Diesel 552 60 384 120hp 88kw
FIAT500X (334_)2014-20261.6L Diesel 552 80 444 114hp 84kw
FIAT500X (334_)2014-20261.6L Diesel 552 80 444 120hp 88kw
FIAT500X (334_)2014-20182.0L Diesel 552 63 087 136hp 100kw
FIAT500X (334_)2014-20182.0L Diesel 552 63 087 140hp 103kw
FIAT500X (334_)2014-20182.0L Diesel 552 63 088 136hp 100kw
FIAT500X (334_)2014-20182.0L Diesel 552 63 088 140hp 103kw
FIAT500X (334_)2014-20182.0L Diesel 552 83 099 136hp 100kw
FIATDUCATO Box (250_; 290_)2011-20262.0L Diesel 250 A1.000 116hp 85kw
FIATDUCATO Box (250_; 290_)2011-20262.0L Diesel 250 A2.000 116hp 85kw
FIATDUCATO Bus (250_)2011-20262.0L Diesel 250 A1.000 116hp 85kw
FIATDUCATO Bus (250_)2011-20262.0L Diesel 250 A2.000 116hp 85kw
FIATDUCATO Bus (250_; 290_)2011-20262.0L Diesel 250 A1.000 116hp 85kw
FIATDUCATO Bus (250_; 290_)2011-20262.0L Diesel 250 A2.000 116hp 85kw
FIATDUCATO Platform/Chassis (250_)2011-20262.0L Diesel 250 A1.000 116hp 85kw
FIATDUCATO Platform/Chassis (250_)2011-20262.0L Diesel 250 A2.000 116hp 85kw
FIATDUCATO Platform/Chassis (250_; 290_)2011-20262.0L Diesel 250 A1.000 116hp 85kw
FIATDUCATO Platform/Chassis (250_; 290_)2011-20262.0L Diesel 250 A2.000 116hp 85kw
FIATDUCATO Van (250_)2011-20262.0L Diesel 250 A1.000 116hp 85kw
FIATDUCATO Van (250_)2011-20262.0L Diesel 250 A2.000 116hp 85kw
JEEPCOMPASS (MP; M6; MV; M7)2017-20261.4L Petrol 552 63 623 170hp 125kw
JEEPCOMPASS (MP; M6; MV; M7)2017-20261.4L Petrol 552 63 624 140hp 103kw
JEEPCOMPASS (MP; M6; MV; M7)2017-20261.4L Petrol EAQ 140hp 103kw
JEEPCOMPASS (MP; M6; MV; M7)2017-20261.4L Petrol EAQ 170hp 125kw
JEEPCOMPASS (MP; M6; MV; M7)2017-20261.6L Diesel 552 60 384 120hp 88kw
JEEPCOMPASS (MP; M6; MV; M7)2017-20261.6L Diesel EJJ 120hp 88kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2022-20261.6L Diesel 46346020 114hp 84kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2020-20261.6L Diesel 46346020 130hp 96kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2016-20261.6L Diesel 552 60 384 95hp 70kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20261.6L Diesel 552 63 113 120hp 88kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20261.6L Diesel 552 80 444 120hp 88kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2016-20261.6L Diesel EJJ 95hp 70kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20261.6L Diesel EJK 120hp 88kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 63 087 120hp 88kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 63 087 140hp 103kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 63 088 140hp 103kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 63 088 170hp 125kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 83 099 140hp 103kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 83 099 170hp 125kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel 552 84 064 140hp 103kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel EBT 120hp 88kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel EBT 140hp 103kw
JEEPRENEGADE Closed Off-Road Vehicle (BU)2014-20262.0L Diesel EBT 170hp 125kw
JEEPRENEGADE SUV (BU; B1; BV)2022-20261.6L Diesel 46346020 114hp 84kw
JEEPRENEGADE SUV (BU; B1; BV)2020-20261.6L Diesel 46346020 130hp 96kw
JEEPRENEGADE SUV (BU; B1; BV)2016-20261.6L Diesel 552 60 384 95hp 70kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20261.6L Diesel 552 63 113 120hp 88kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20261.6L Diesel 552 80 444 120hp 88kw
JEEPRENEGADE SUV (BU; B1; BV)2016-20261.6L Diesel EJJ 95hp 70kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20261.6L Diesel EJK 120hp 88kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 63 087 120hp 88kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 63 087 140hp 103kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 63 088 140hp 103kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 63 088 170hp 125kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 83 099 140hp 103kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 83 099 170hp 125kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel 552 84 064 140hp 103kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel EBT 120hp 88kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel EBT 140hp 103kw
JEEPRENEGADE SUV (BU; B1; BV)2014-20262.0L Diesel EBT 170hp 125kw
JEEPRENEGADE VAN (BU; B1)2014-20261.6L Diesel 552 63 113 120hp 88kw
JEEPRENEGADE VAN (BU; B1)2014-20261.6L Diesel 552 80 444 120hp 88kw
JEEPRENEGADE VAN (BU; B1)2014-20262.0L Diesel 552 63 087 140hp 103kw
JEEPRENEGADE VAN (BU; B1)2014-20262.0L Diesel 552 63 088 140hp 103kw
JEEPRENEGADE VAN (BU; B1)2014-20262.0L Diesel 552 63 088 170hp 125kw
JEEPRENEGADE VAN (BU; B1)2014-20262.0L Diesel 552 83 099 140hp 103kw
JEEPRENEGADE VAN (BU; B1)2014-20262.0L Diesel 552 83 099 170hp 125kw
JEEPRENEGADE VAN (BU; B1)2014-20262.0L Diesel 552 84 064 140hp 103kw
OPELCOMBO Box Body/Estate (X12)2012-20261.3L Diesel A 13 FD 90hp 66kw
OPELCOMBO Box Body/Estate (X12)2016-20261.3L Diesel A 13 FD 95hp 70kw
OPELCOMBO Box Body/Estate (X12)2012-20261.4L Petrol A 14 FC 120hp 88kw
OPELCOMBO Box Body/Estate (X12)2012-20261.4L Petrol A 14 FP 95hp 70kw
OPELCOMBO Box Body/Estate (X12)2012-20261.4L Petrol/CNG A 14 FC 120hp 88kw
OPELCOMBO Box Body/Estate (X12)2012-20261.6L Diesel A 16 FDH 105hp 77kw
OPELCOMBO Box Body/Estate (X12)2015-20261.6L Diesel A 16 FDL 120hp 88kw
OPELCOMBO Box Body/Estate (X12)2012-20261.6L Diesel A 16 FDL 90hp 66kw
OPELCOMBO Box Body/Estate (X12)2012-20262.0L Diesel A 20 FD 135hp 99kw
OPELCOMBO Box Body/MPV (X12)2012-20261.3L Diesel A 13 FD 90hp 66kw
OPELCOMBO Box Body/MPV (X12)2016-20261.3L Diesel A 13 FD 95hp 70kw
OPELCOMBO Box Body/MPV (X12)2012-20261.4L Petrol A 14 FC 120hp 88kw
OPELCOMBO Box Body/MPV (X12)2012-20261.4L Petrol A 14 FP 95hp 70kw
OPELCOMBO Box Body/MPV (X12)2012-20261.4L Petrol/CNG A 14 FC 120hp 88kw
OPELCOMBO Box Body/MPV (X12)2012-20261.6L Diesel A 16 FDH 105hp 77kw
OPELCOMBO Box Body/MPV (X12)2015-20261.6L Diesel A 16 FDL 120hp 88kw
OPELCOMBO Box Body/MPV (X12)2012-20261.6L Diesel A 16 FDL 90hp 66kw
OPELCOMBO Box Body/MPV (X12)2012-20262.0L Diesel A 20 FD 135hp 99kw
OPELCOMBO Tour (X12)2012-20261.3L Diesel A 13 FD 90hp 66kw
OPELCOMBO Tour (X12)2016-20261.3L Diesel A 13 FD 95hp 70kw
OPELCOMBO Tour (X12)2012-20261.4L Petrol A 14 FC 120hp 88kw
OPELCOMBO Tour (X12)2012-20261.4L Petrol A 14 FP 95hp 70kw
OPELCOMBO Tour (X12)2012-20261.4L Petrol/CNG A 14 FC 120hp 88kw
OPELCOMBO Tour (X12)2012-20261.6L Diesel A 16 FDH 105hp 77kw
OPELCOMBO Tour (X12)2015-20261.6L Diesel A 16 FDL 120hp 88kw
OPELCOMBO Tour (X12)2012-20261.6L Diesel A 16 FDL 90hp 66kw
OPELCOMBO Tour (X12)2015-20261.6L Diesel A 16 FDL 95hp 70kw
OPELCOMBO Tour (X12)2012-20262.0L Diesel A 20 FD 135hp 99kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2011-20261.3L Diesel A 13 FD 90hp 66kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2016-20261.3L Diesel A 13 FD 95hp 70kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2011-20261.4L Petrol A 14 FP 95hp 70kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2011-20261.6L Diesel A 16 FDH 101hp 74kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2011-20261.6L Diesel A 16 FDH 105hp 77kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2011-20261.6L Diesel A 16 FDL 90hp 66kw
VAUXHALLCOMBO Mk III (D) Box Body/Estate2011-20262.0L Diesel A 20 FD 135hp 99kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2011-20261.3L Diesel A 13 FD 90hp 66kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2016-20261.3L Diesel A 13 FD 95hp 70kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2011-20261.4L Petrol A 14 FP 95hp 70kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2011-20261.6L Diesel A 16 FDH 101hp 74kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2011-20261.6L Diesel A 16 FDH 105hp 77kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2011-20261.6L Diesel A 16 FDL 90hp 66kw
VAUXHALLCOMBO Mk III (D) Box Body/MPV (X12)2011-20262.0L Diesel A 20 FD 135hp 99kw