Lambda Sensor 226901841R
SKU:CSLAM710052
| Brand | OE Numbers / Alternative Numbers |
|---|---|
| Airline | AECC025 |
| ASAM AUTOMOTIVE | 101342 |
| ASAM AUTOMOTIVE | 102464 |
| BOSCH | 0 258 030 00L |
| BOSCH | 0 258 030 00H |
| BOSCH | 0 258 030 00J |
| BOSCH | 0 258 030 00K |
| BOSCH | 0 258 030 144 |
| BOSCH | 0 258 030 220 |
| BOSCH | 0 258 030 336 |
| BOSCH | 0 258 030 338 |
| BOSCH | 0 258 030 470 |
| BOSCH | 0 258 030 530 |
| BOSCH | LS 3000L |
| BOSCH | LSF-XF |
| DACIA | 22 69 018 41R |
| DACIA | 22 69 059 87R |
| DACIA | 22 69 063 93R |
| DACIA | 226A41772R |
| DELPHI | ES21214-12B1 |
| ERA | 570343A |
| ESEN SKV | 09SKV172 |
| ESEN SKV | 09SKV173 |
| FISPA | 90534A2 |
| HOFFER | 7481934E |
| INTERMOTOR | 66000 |
| LADA | 226A41772R |
| LEMARK | LLB1102 |
| LUCAS | LEB5575 |
| MAGNETI MARELLI | 466016355344 |
| MEAT & DORIA | 81934E |
| MERCEDES-BENZ | 453 542 22 00 |
| MERCEDES-BENZ | A 453 542 22 00 |
| METZGER AUTOTEILE | 0893665 |
| MOTAQUIP | LVOS2051 |
| OPEN PARTS | LMB1003.00 |
| RENAULT | 22 69 018 41R |
| RENAULT | 22 69 050 54R |
| RENAULT | 22 69 063 93R |
| RENAULT | 22 6A 417 72R |
| RENAULT | 22 6A 441 71R |
| RENAULT KOREA | 22 69 018 41R |
| RENAULT KOREA | 22 69 050 54R |
| RENAULT KOREA | 22 69 063 93R |
| RENAULT KOREA | 22 6A 417 72R |
| RENAULT KOREA | 22 6A 441 71R |
| RIDEX | 3922L0711 |
| SIDAT | 90534A2 |
| STARTVOLT | VS-OS 0906 |
| STELLOX | 20-00367-SX |
| VEMO | V46-76-0032 |
| Make | Model | Year | Engine |
|---|---|---|---|
| ALPINE | A110 II | 2017-2026 | 1.8L Petrol M5P 400 252hp 185kw |
| ALPINE | A110 II | 2017-2026 | 1.8L Petrol M5P 404 252hp 185kw |
| ALPINE | A110 II | 2019-2026 | 1.8L Petrol M5P 424 292hp 215kw |
| ALPINE | A110 II | 2017-2026 | 1.8L Petrol M5P 610 252hp 185kw |
| ALPINE | A110 II | 2019-2026 | 1.8L Petrol M5P 610 292hp 215kw |
| DACIA | DOKKER Express Box Body/MPV | 2015-2026 | 1.6L Petrol H4M 738 102hp 75kw |
| DACIA | DOKKER Express Box Body/MPV | 2015-2026 | 1.6L Petrol/LPG H4M 740 102hp 75kw |
| DACIA | DOKKER Express Box Body/MPV | 2018-2026 | 1.6L Petrol/LPG H4M 740 109hp 80kw |
| DACIA | DOKKER MPV (KE_) | 2015-2026 | 1.6L Petrol H4M 738 102hp 75kw |
| DACIA | DOKKER MPV (KE_) | 2015-2026 | 1.6L Petrol/LPG H4M 740 102hp 75kw |
| DACIA | DOKKER MPV (KE_) | 2018-2026 | 1.6L Petrol/LPG H4M 740 109hp 80kw |
| DACIA | DUSTER | 2015-2018 | 1.6L Petrol H4M 438 115hp 84kw |
| DACIA | DUSTER | 2015-2018 | 1.6L Petrol H4M 738 115hp 84kw |
| DACIA | DUSTER | 2015-2018 | 1.6L Petrol/Ethanol H4M 740 115hp 84kw |
| DACIA | DUSTER (HM_) | 2017-2026 | 1.6L Petrol H4M 730 115hp 84kw |
| DACIA | DUSTER (HM_) | 2017-2026 | 1.6L Petrol H4M 738 115hp 84kw |
| DACIA | DUSTER (HM_) | 2017-2026 | 1.6L Petrol/LPG H4M 740 109hp 80kw |
| DACIA | DUSTER (HS_) | 2015-2018 | 1.6L Petrol H4M 438 115hp 84kw |
| DACIA | DUSTER (HS_) | 2015-2018 | 1.6L Petrol H4M 738 115hp 84kw |
| DACIA | DUSTER (HS_) | 2015-2018 | 1.6L Petrol/Ethanol H4M 740 115hp 84kw |
| DACIA | DUSTER SUV Van | 2015-2026 | 1.6L Petrol H4M 738 115hp 84kw |
| DACIA | LODGY (JS_) | 2015-2026 | 1.6L Petrol H4M 740 102hp 75kw |
| DACIA | LODGY (JS_) | 2015-2026 | 1.6L Petrol/LPG H4M 740 102hp 75kw |
| DACIA | LODGY (JS_) | 2018-2026 | 1.6L Petrol/LPG H4M 740 109hp 80kw |
| LADA | VESTA (GFL_) | 2018-2026 | 1.6L Petrol 21129 102hp 75kw |
| LADA | VESTA (GFL_) | 2015-2026 | 1.6L Petrol 21129 106hp 78kw |
| LADA | VESTA (GFL_) | 2019-2026 | 1.6L Petrol H4M 113hp 83kw |
| LADA | VESTA (GFL_) | 2017-2026 | 1.6L Petrol/CNG 21129 106hp 78kw |
| LADA | VESTA (GFL_) | 2016-2026 | 1.8L Petrol 21179 122hp 90kw |
| LADA | VESTA (GFL_) | 2019-2026 | 1.8L Petrol 21179 145hp 107kw |
| LADA | VESTA SW Estate (GFK_) | 2018-2026 | 1.6L Petrol 21129 102hp 75kw |
| LADA | VESTA SW Estate (GFK_) | 2015-2026 | 1.6L Petrol 21129 106hp 78kw |
| LADA | VESTA SW Estate (GFK_) | 2019-2026 | 1.6L Petrol H4M 113hp 83kw |
| LADA | VESTA SW Estate (GFK_) | 2016-2026 | 1.8L Petrol 21179 122hp 90kw |
| LADA | XRAY (GAB_) | 2021-2026 | 1.6L Petrol 21129 106hp 78kw |
| LADA | XRAY (GAB_) | 2016-2026 | 1.6L Petrol H4M 110hp 81kw |
| LADA | XRAY (GAB_) | 2019-2026 | 1.6L Petrol H4M 113hp 83kw |
| LADA | XRAY (GAB_) | 2016-2026 | 1.6L Petrol HR16DE 110hp 81kw |
| LADA | XRAY (GAB_) | 2016-2026 | 1.6L Petrol VAZ-21129 106hp 78kw |
| LADA | XRAY (GAB_) | 2016-2026 | 1.8L Petrol 21179 122hp 90kw |
| RENAULT | CAPTUR I (J5_; H5_) | 2018-2026 | 1.6L Petrol H4M 750 114hp 84kw |
| RENAULT | CLIO IV (BH_) | 2012-2026 | 1.2L Petrol D4F 728 73hp 54kw |
| RENAULT | CLIO IV (BH_) | 2012-2026 | 1.2L Petrol D4F 740 73hp 54kw |
| RENAULT | CLIO IV (BH_) | 2015-2026 | 1.2L Petrol D4F 740 75hp 55kw |
| RENAULT | CLIO IV (BH_) | 2012-2015 | 1.2L Petrol/LPG D4F 740 73hp 54kw |
| RENAULT | CLIO IV Grandtour (KH_) | 2013-2026 | 1.2L Petrol D4F 740 73hp 54kw |
| RENAULT | CLIO IV Hatchback Van (BH_) | 2014-2026 | 1.2L Petrol D4F 722 75hp 55kw |
| RENAULT | CLIO IV Hatchback Van (BH_) | 2014-2026 | 1.2L Petrol D4F 740 73hp 54kw |
| RENAULT | DUSTER | 2015-2026 | 1.6L Petrol H4M 430 114hp 84kw |
| RENAULT | DUSTER | 2015-2026 | 1.6L Petrol H4M 438 114hp 84kw |
| RENAULT | DUSTER (HM_) | 2019-2026 | 1.6L Petrol H4M 730 114hp 84kw |
| RENAULT | DUSTER (HM_) | 2019-2026 | 1.6L Petrol H4M 736 114hp 84kw |
| RENAULT | DUSTER (HM_) | 2019-2026 | 1.6L Petrol H4M 738 114hp 84kw |
| RENAULT | DUSTER (HS_) | 2015-2026 | 1.6L Petrol H4M 430 114hp 84kw |
| RENAULT | DUSTER (HS_) | 2015-2026 | 1.6L Petrol H4M 438 114hp 84kw |
| RENAULT | ESPACE V (JR_) | 2015-2026 | 1.6L Petrol M5M 450 200hp 147kw |
| RENAULT | ESPACE V (JR_) | 2016-2026 | 1.8L Petrol M5P 401 225hp 165kw |
| RENAULT | ESPACE V (JR_) | 2016-2026 | 1.8L Petrol M5P 403 225hp 165kw |
| RENAULT | FLUENCE (L3_) | 2013-2026 | 1.6L Petrol H4M 429 117hp 86kw |
| RENAULT | FLUENCE (L3_) | 2013-2026 | 1.6L Petrol H4M 438 117hp 86kw |
| RENAULT | FLUENCE (L3_) | 2013-2026 | 1.6L Petrol H4M 729 117hp 86kw |
| RENAULT | FLUENCE (L3_) | 2013-2026 | 1.6L Petrol H4M 738 117hp 86kw |
| RENAULT | FLUENCE (L3_) | 2013-2026 | 1.6L Petrol H4M 749 117hp 86kw |
| RENAULT | FLUENCE (L3_) | 2013-2026 | 1.6L Petrol H4M720 117hp 86kw |
| RENAULT | FLUENCE (L3_) | 2010-2026 | 1.6L Petrol K4M 838 111hp 82kw |
| RENAULT | KAPTUR (H5_) | 2016-2026 | 1.6L Petrol H4M 429 114hp 84kw |
| RENAULT | KAPTUR (H5_) | 2016-2026 | 1.6L Petrol H4M 438 114hp 84kw |
| RENAULT | LOGAN/STEPWAY II (L8_) | 2016-2026 | 1.6L Petrol H4M 438 113hp 83kw |
| RENAULT | LOGAN/STEPWAY II (L8_) | 2013-2026 | 1.6L Petrol K4M 845 110hp 81kw |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 2016-2026 | 1.6L Petrol H4M 738 115hp 84kw |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 2017-2026 | 1.6L Petrol M5M 450 165hp 121kw |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 2016-2026 | 1.6L Petrol M5M 450 205hp 151kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2015-2026 | 1.6L Petrol H4M 738 115hp 84kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2015-2026 | 1.6L Petrol H4M 748 115hp 84kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2015-2026 | 1.6L Petrol H4M 749 115hp 84kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2015-2026 | 1.6L Petrol H4M 750 115hp 84kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2015-2026 | 1.6L Petrol H4M 751 115hp 84kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2017-2026 | 1.6L Petrol M5M 450 165hp 121kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2015-2026 | 1.6L Petrol M5M 450 205hp 151kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2017-2026 | 1.8L Petrol M5P 402 279hp 205kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2017-2026 | 1.8L Petrol M5P 404 279hp 205kw |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 2018-2026 | 1.8L Petrol M5P 404 300hp 221kw |
| RENAULT | SANDERO/STEPWAY II (B8_) | 2016-2026 | 1.6L Petrol H4M 429 113hp 83kw |
| RENAULT | SANDERO/STEPWAY II (B8_) | 2016-2026 | 1.6L Petrol H4M 438 113hp 83kw |
| RENAULT | SANDERO/STEPWAY II (B8_) | 2014-2026 | 1.6L Petrol K4M 732 110hp 81kw |
| RENAULT | SANDERO/STEPWAY II (B8_) | 2014-2026 | 1.6L Petrol K4M 766 110hp 81kw |
| RENAULT | SANDERO/STEPWAY II (B8_) | 2014-2026 | 1.6L Petrol K4M 845 110hp 81kw |
| RENAULT | TALISMAN (LP_) | 2015-2026 | 1.6L Petrol M5M 450 150hp 110kw |
| RENAULT | TALISMAN (LP_) | 2015-2026 | 1.6L Petrol M5M 450 190hp 140kw |
| RENAULT | TALISMAN (LP_) | 2015-2026 | 1.6L Petrol M5M 450 200hp 147kw |
| RENAULT | TALISMAN (LP_) | 2018-2026 | 1.8L Petrol M5P 403 224hp 165kw |
| RENAULT | TALISMAN Grandtour (KP_) | 2016-2026 | 1.6L Petrol M5M 450 150hp 110kw |
| RENAULT | TALISMAN Grandtour (KP_) | 2016-2026 | 1.6L Petrol M5M 450 200hp 147kw |
| RENAULT | TALISMAN Grandtour (KP_) | 2018-2026 | 1.8L Petrol M5P 403 224hp 165kw |
| RENAULT | TWINGO III (BCM_; BCA_) | 2016-2026 | 0.9L Petrol H4B 401 109hp 80kw |
| RENAULT | TWINGO III (BCM_; BCA_) | 2014-2026 | 0.9L Petrol H4B 401 90hp 66kw |
| RENAULT | TWINGO III (BCM_; BCA_) | 2018-2026 | 0.9L Petrol/LPG H4B 451 90hp 66kw |
| RENAULT | TWINGO III (BCM_; BCA_) | 2015-2026 | 1.0L Petrol H4D 400 69hp 51kw |
| RENAULT | TWINGO III (BCM_; BCA_) | 2014-2026 | 1.0L Petrol H4D 400 71hp 52kw |
| SMART | FORTWO Convertible (453) | 2015-2026 | 0.9L Petrol M 281.910 90hp 66kw |
Our customers also viewed:




