Sensor Lambda 1628 HV
SKU:CSLAM710018
| Marca | Números OE / Números Alternativos |
|---|---|
| AUTOMEGA | 150073110 |
| BOSCH | 0 258 986 615 |
| BOSCH | 0258006029 |
| BOSCH | LS 6029 |
| BOSCH | LSF-4.2 |
| CASCO | CSN38T05AS |
| CASCO | CSN38T05GS |
| CITROËN | 101980700 |
| CITROËN | 96 361 488 80 |
| CITROËN | 96 361 488 82 |
| CITRO?N | 1628 CX |
| CITRO?N | 1628 HV |
| CITRO?N | 96 229 977 |
| DELPHI | ES20307-12B1 |
| DENSO | DOX-2009 |
| DENSO | DOX0150 |
| DENSO | DOX2005 |
| DT Spare Parts | 12.27042 |
| EFI AUTOMOTIVE | 301441 |
| EPS | 1.998.301 |
| ERA | 570139 |
| ERA | 570139A |
| EUROREPAR | E144004 |
| FACETA | 10.8301 |
| FEBI BILSTEIN | 175878 |
| FEBI BILSTEIN | 39146 |
| Grupo FIAT | 96229977 |
| Grupo FIAT | 9622997780 |
| Grupo FIAT | 96361488 |
| Grupo FIAT | 9636148880 |
| Grupo FIAT | K9622997780 |
| Grupo FIAT | K9636148880 |
| FISPA | 90074 |
| FISPA | 90074A2 |
| FISPA | 90074HQ |
| FISPA | 90127 |
| FISPA | 90127A2 |
| FISPA | 90127HQ |
| FLAMAR | SNF610T83CH |
| FLAMAR | SNF610T83HQ |
| HELLA | 6PA 358 066-211 |
| HOFFER | 7481090 |
| HOFFER | 7481090E |
| HOFFER | 7481516 |
| HOFFER | 7481516E |
| INTERMOT | 64160 |
| KAWE | 8845 10010 |
| KLAXCAR FRANCE | 49503z |
| KRAFTVOLL GERMANY | 05010018 |
| KW | 498 301 |
| LANÇA | 9622997780 |
| LANÇA | 9636148880 |
| LANÇA | K9622997780 |
| LANÇA | K9636148880 |
| LANZ | 9622997780 |
| LEMARK | LLB112 |
| LUCAS | LEB513 |
| MAGNETI MARELLI | 466016355096 |
| MAXGEAR | 59-0015 |
| CARNE E DORIA | 81090 |
| CARNE E DORIA | 81090E |
| CARNE E DORIA | 81516 |
| CARNE E DORIA | 81516E |
| MEC-DIESEL | E103300 |
| PEÇAS AUTOMOTIVAS METZGER | 0893064 |
| MEYLE | 11-14 803 0001 |
| MOTAQUIP | LVOS1342 |
| MTE-THOMSON | 792140057 |
| MTE-THOMSON | 882640150 |
| RDC | 0395 |
| RDC | OZA659EE21 |
| NPS | DOX-0150 |
| NPS | DOX-2005 |
| NPS | DOX-2009 |
| NPS | T566A22 |
| Designer | 91719 |
| Designer | 95801 |
| NTY | ESL-CT-018 |
| Omnicraft | 2376217 |
| OPEN PARTS | LMB1092.00 |
| OSSCA | 11162 |
| PATRON | POS006 |
| PATRON | POS054 |
| PEUGEOT | 1628 CX |
| PEUGEOT | 1628 HV |
| PEUGEOT | 96 229 977 |
| PEUGEOT | 96 361 488 80 |
| PEUGEOT | 96 361 488 82 |
| PIERBURG | 7.05270.37.0 |
| PININFARINA | PGC9636148880 |
| PREXAparts | P151078 |
| QUINTON HAZELL | XLOS1111 |
| REAL | 8021550TBN |
| REAL | 8021550TOE |
| RIDEX | 3922L0023 |
| RIDEX | 3922L0023P |
| SANDO | SSN38T05.0 |
| SANDO | SSN38T05.1 |
| SIARR | 0395 |
| ENGUIA | 90074 |
| ENGUIA | 90074A2 |
| ENGUIA | 90074HQ |
| ENGUIA | 90127 |
| ENGUIA | 90127A2 |
| ENGUIA | 90127HQ |
| Stark | SKLS-0140022 |
| STARTVOLT | VS-OS 2012 |
| STELLOX | 20-00129-SX |
| SWAG | 33 10 3160 |
| SWAG | 62 93 9146 |
| TOPRAN | 722 023 |
| TRISCAN | 8845 10010 |
| VALEO | 368014 |
| VDO-BR | D33040 |
| VDO-BR | D33042 |
| VEGAZ GmbH | ULS-111 |
| NÓS SABEMOS | V42-76-0001 |
| WAGNER | LBS00128 |
| PRODUTOS WALKE | 250-24410 |
| PRODUTOS WALKE | 350-34176 |
| NÓS PEÇAS | 290960066 |
| NÓS PEÇAS | 290960585 |
| NÓS PEÇAS | 290970016 |
| NÓS PEÇAS | 290970033 |
| ZentParts | Z55356 |
| Fazer | Modelo | Ano | Motor |
|---|---|---|---|
| CITROËN | BERLINGO (ER_; EC_) | 2022-2026 | 1.6L Petrol NFP (EC5F) 115hp 85kw |
| CITROËN | C-ELYSEE (DD_) | 2012-2026 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| CITROËN | C3 AIRCROSS I | 2010-2012 | 1.6L Petrol/Ethanol NFX (TU5JP4) 113hp 83kw |
| CITROËN | C3 III (SX) | 2017-2026 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| CITROËN | C3 PICASSO (SH_) | 2011-2012 | 1.6L Petrol/Ethanol NFX (TU5JP4) 113hp 83kw |
| CITROËN | C4 Coupe (LA_) | 2004-2010 | 2.0L Petrol RFK (EW10J4S) 177hp 130kw |
| CITROËN | C4 Coupe (LA_) | 2004-2007 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| CITROËN | C4 I (LC_) | 2004-2008 | 2.0L Petrol RFK (EW10J4S) 177hp 130kw |
| CITROËN | C4 I (LC_) | 2004-2007 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| CITROËN | C4 I Saloon | 2007-2014 | 2.0L Petrol RFN (EW10J4) 138hp 101kw |
| CITROËN | C4 II (B7) | 2010-2026 | 1.6L Petrol NFU (TU5JP4) 110hp 81kw |
| CITROËN | C4 II (NC_) | 2010-2026 | 1.6L Petrol NFU (TU5JP4) 110hp 81kw |
| CITROËN | C4 II Saloon (NC_) | 2013-2026 | 1.6L Petrol NFP (EC5) 116hp 85kw |
| CITROËN | EVASION MPV (22; U6) | 1998-2000 | 2.0L Petrol RFV (XU10J4R) 132hp 97kw |
| CITROËN | EVASION Van (U6_; AF_) | 1998-2000 | 2.0L Petrol RFV (XU10J4R) 132hp 97kw |
| CITROËN | XANTIA (X1_; X2_) | 1995-2001 | 1.8L Petrol LFY (XU7JP4) 110hp 81kw |
| CITROËN | XANTIA Break (X1_; X2_) | 1995-2003 | 1.8L Petrol LFY (XU7JP4) 110hp 81kw |
| CITROËN | XSARA (N1) | 2000-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| CITROËN | XSARA Break (N2) | 2000-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| CITROËN | XSARA Coupe (N0) | 2000-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| CITROËN | XSARA Coupe (N0) | 1998-2005 | 2.0L Petrol RFS (XU10J4RS) 163hp 120kw |
| CITROËN | XSARA Coupe (N0) | 2001-2004 | 2.0L Petrol RFS (XU10J4RS) 167hp 122kw |
| CITROËN | XSARA PICASSO (N68) | 2004 | 2.0L Petrol RFN (EW10J4) 120hp 88kw |
| CITROËN | XSARA PICASSO (N68) | 2003-2012 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| CITROËN | XSARA PICASSO (N68) | 1999-2011 | 2.0L Petrol RFN (EW10J4) 138hp 101kw |
| FIAT | ULYSSE (220_) | 1998-2000 | 2.0L Petrol RFV 132hp 97kw |
| LANÇA | ZETA (22_) | 1998-2000 | 2.0L Petrol RFV (XU10J4R) 132hp 97kw |
| LANÇA | ZETA (22_) | 1995-2002 | 2.0L Petrol RGX (XU10J2TE) 147hp 108kw |
| PEUGEOT | 2008 I (CU_) | 2016-2026 | 1.6L Petrol EC5F 116hp 85kw |
| PEUGEOT | 206 Hatchback (2A/C) | 1998-2012 | 1.4L Petrol KFW (TU3A) 75hp 55kw |
| PEUGEOT | 206 Hatchback (2A/C) | 1998-2012 | 1.4L Petrol KFW (TU3JP) 75hp 55kw |
| PEUGEOT | 206 Hatchback (2A/C) | 1998-2012 | 1.4L Petrol KFX (TU3JP) 75hp 55kw |
| PEUGEOT | 206 Hatchback (2A/C) | 1998-2000 | 1.6L Petrol NFZ (TU5JP) 89hp 65kw |
| PEUGEOT | 206 Hatchback (2A/C) | 1999-2003 | 1.6L Petrol NFZ (TU5JP) 90hp 66kw |
| PEUGEOT | 208 (CA_; CC_) | 2013-2026 | 1.6L Petrol EC5F 116hp 85kw |
| PEUGEOT | 208 I (CA_; CC_) | 2013-2026 | 1.6L Petrol EC5F 116hp 85kw |
| PEUGEOT | 208 II (UB_; UP_; UW_; UJ_) | 2019-2026 | 1.6L Petrol NFJ (EC5F) 116hp 85kw |
| PEUGEOT | 208 II (UB_; UP_; UW_; UJ_) | 2019-2026 | 1.6L Petrol NFP (EC5F) 116hp 85kw |
| PEUGEOT | 208 II (UB_; UP_; UW_; UJ_) | 2021-2026 | 1.6L Petrol/Ethanol NFP (EC5) 118hp 87kw |
| PEUGEOT | 301 | 2012-2017 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| PEUGEOT | 301 | 2014-2026 | 1.6L Petrol/LPG NFP (EC5) 116hp 85kw |
| PEUGEOT | 307 (3A/C) | 2000-2007 | 1.6L Petrol NFU (TU5JP4) 109hp 80kw |
| PEUGEOT | 307 (3A/C) | 2006-2012 | 1.6L Petrol NFU (TU5JP4) 110hp 81kw |
| PEUGEOT | 307 (3A/C) | 2005-2007 | 2.0L Petrol RFK (EW10J4S) 177hp 130kw |
| PEUGEOT | 307 (3A/C) | 2000-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 307 Break (3E) | 2002-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 307 CC (3B) | 2003-2009 | 2.0L Petrol RFK (EW10J4S) 177hp 130kw |
| PEUGEOT | 307 CC (3B) | 2005-2009 | 2.0L Petrol RFK (EW10J4S) 180hp 132kw |
| PEUGEOT | 307 CC (3B) | 2003-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 307 SW (3H) | 2002-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 307 Saloon | 2004-2006 | 2.0L Petrol PSA RFN 10LH47 135hp 99kw |
| PEUGEOT | 307 Saloon | 2006-2013 | 2.0L Petrol RFJ (EW10A) 147hp 108kw |
| PEUGEOT | 308 II | 2015-2021 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| PEUGEOT | 308 II (LB_; LP_; LW_; LH_; L3_) | 2015-2021 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| PEUGEOT | 308 SW II | 2014-2021 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| PEUGEOT | 308 SW II (LC_; LJ_; LR_; LX_; L4_) | 2014-2021 | 1.6L Petrol NFP (EC5) 115hp 85kw |
| PEUGEOT | 406 (8B) | 1995-2000 | 1.8L Petrol LFY (XU7JP4) 110hp 81kw |
| PEUGEOT | 406 (8B) | 1999-2003 | 1.8L Petrol/Ethanol LFY (XU7JP4) 110hp 81kw |
| PEUGEOT | 406 (8B) | 2000-2004 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 406 Break (8E/F) | 1996-2000 | 1.8L Petrol LFY (XU7JP4) 110hp 81kw |
| PEUGEOT | 406 Break (8E/F) | 2000-2004 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 406 Coupe (8C) | 2000-2004 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 406 Coupe (8C) | 2000-2004 | 2.0L Petrol RFV (XU10J4R) 136hp 100kw |
| PEUGEOT | 607 (9D; 9U) | 2000-2005 | 2.0L Petrol RFN (EW10J4) 136hp 100kw |
| PEUGEOT | 607 (9D; 9U) | 2005-2010 | 2.2L Petrol 3FY (EW12J4) 163hp 120kw |
| PEUGEOT | 607 (9D; 9U) | 2000-2005 | 2.2L Petrol 3FZ (EW12J4) 158hp 116kw |
| PEUGEOT | 806 (221) | 1998-2000 | 2.0L Petrol RFV (XU10J4R) 132hp 97kw |
| PEUGEOT | 806 Van (AF_) | 1998-2000 | 2.0L Petrol RFV (XU10J4R) 132hp 97kw |
| PEUGEOT | RIFTER | 2018-2026 | 1.6L Petrol NFP (EC5F) 115hp 85kw |
Nossos clientes também visualizaram:




