Lambda Sensor 1327547
SKU:CSLAM710082
| Brand | OE Numbers / Alternative Numbers |
|---|---|
| A.Z. Meisterteile | AZMT-40-011-1191 |
| AUTOTEAM | M0257A2 |
| BLUE PRINT | ADBP700023 |
| BOSCH | 0 258 006 571 |
| BOSCH | 0 258 006 713 |
| BOSCH | 0 258 006 904 |
| BOSCH | 0 258 006 927 |
| BOSCH | 0 258 010 018 |
| BOSCH | 0 258 010 020 |
| BOSCH | 0 258 010 244 |
| BOSCH | 0 258 986 625 |
| BOSCH | 0 258 986 777 |
| BOSCH | 0 258 986 785 |
| BOSCH | 0258986744 |
| BOSCH | 0 258 006 569 |
| BOSCH | 0 258 006 601 |
| BOSCH | 0 258 006 605 |
| BOSCH | 0 258 006 607 |
| BOSCH | 0 258 006 925 |
| BOSCH | 0 258 006 926 |
| BOSCH | 0 258 006 941 |
| BOSCH | 0 258 010 071 |
| BOSCH | 0258006570 |
| BOSCH | 0258006572 |
| BOSCH | 0258006602 |
| BOSCH | 0258006608 |
| BOSCH | 0258006714 |
| BOSCH | 0258006928 |
| BOSCH | 0258006942 |
| BOSCH | 0258010019 |
| BOSCH | 0258010021 |
| BOSCH | 0258010072 |
| BOSCH | 0258010096 |
| BOSCH | 0258010097 |
| BOSCH | 0258010245 |
| CALORSTAT by Vernet | LS140025 |
| CALORSTAT by Vernet | LS140038 |
| CASCO | CSN72T04AS |
| CASCO | CSN72T04GS |
| CASCO | CSN72T08AS |
| CASCO | CSN72T08GS |
| CONTINENTAL/VDO | A2C59513315Z |
| DELPHI | ES20025-12B1 |
| DELPHI | ES20442-12B1 |
| DELPHI | ES20443-12B1 |
| DELPHI | ES20448-12B1 |
| DELPHI | ES20453-12B1 |
| DELPHI | ES20646-12B1 |
| DELPHI | ES21184-12B1 |
| DENSO | DOX-0132 |
| DENSO | DOX-0150 |
| DENSO | DOX-2004 |
| DENSO | DOX2055 |
| DENSO | DOX2068 |
| ERA | 570311A |
| ERA | 570312A |
| ERA | 570313A |
| ERA | 570079 |
| ERA | 570079A |
| FACET | 108300 |
| FAE | 77256 |
| FAE | 77263 |
| FAE | 77419 |
| FEBI BILSTEIN | 175852 |
| FEBI BILSTEIN | 175872 |
| FEBI BILSTEIN | 175873 |
| FEBI BILSTEIN | 175955 |
| FISPA | 90257A2 |
| FLAMAR | SNF910T27FV |
| FLAMAR | SNF910T27HQ |
| FORD | 1254769 |
| FORD | 1302222 |
| FORD | 1306213 |
| FORD | 1322706 |
| FORD | 1325748 |
| FORD | 1326414 |
| FORD | 1326415 |
| FORD | 1327547 |
| FORD | 1327549 |
| FORD | 1327550 |
| FORD | 1337922 |
| FORD | 1346367 |
| FORD | 1369263 |
| FORD | 1376 444 |
| FORD | 1376445 |
| FORD | 1472944 |
| FORD | 1484886 |
| FORD | 1484887 |
| FORD | 1536254 |
| FORD | 1544437 |
| FORD | 1705220 |
| FORD | 1867740 |
| FORD | 3M519F472CA |
| FORD | 3M519G444AA |
| FORD | 3M519G444AB |
| FORD | 3M519G444BA |
| FORD | 3M519G444BB |
| FORD | 3M519G444BC |
| FORD | 3M519G444CA |
| FORD | 3M519G444CB |
| FORD | 3M519G444DA |
| FORD | 3M519G444DB |
| FORD | 3M519G444DC |
| FORD | 5S619G444AA |
| FORD | 6C119 G444 AA |
| FORD | 6G91-9F472-AA |
| FORD | 6G919F472DB |
| FORD | 6G919G444AA |
| FORD | 6G919G444CA |
| FORD | 6G919G444DB |
| FORD | BV61 9G444 BA |
| FORD | DV6A9G444AA |
| HELLA | 6PA 358 103-211 |
| HERTH+BUSS ELPARTS | 70685313 |
| HOFFER | 7481645E |
| HOFFER | 7481645OQ |
| MAGNETI MARELLI | 466016355090 |
| MAGNETI MARELLI | 460002059010 |
| MAGNETI MARELLI | 460002072010 |
| MAGNETI MARELLI | 460002085010 |
| MEAT & DORIA | 81645E |
| MEAT & DORIA | 81645OQ |
| METZGER AUTOTEILE | 0893061 |
| METZGER AUTOTEILE | 0893085 |
| METZGER AUTOTEILE | 0893248 |
| METZGER AUTOTEILE | 0893258 |
| METZGER AUTOTEILE | 0893259 |
| METZGER AUTOTEILE | 0893301 |
| METZGER AUTOTEILE | 0893482 |
| METZGER AUTOTEILE | 0893483 |
| METZGER AUTOTEILE | 0893522 |
| MTE-THOMSON | 882040055 |
| NGK | OZA659-EE95 |
| NGK | OZA851-EE16 |
| NTK | 91461 |
| NTK | 1659 |
| NTK | 90043 |
| NTK | 91213 |
| NTK | 95801 |
| NTK | OZA 770 EE49 |
| NTK | OZA659EE75 |
| NTK | OZA659EE78 |
| NTK | OZA659EE81 |
| NTK | OZA659EE95 |
| NTK | OZA806-EE33 |
| NTK | OZA851EE16 |
| PIERBURG | 7.02604.64.0 |
| PIERBURG | 7.02604.64 |
| PIERBURG | 7.02604.65 |
| PIERBURG | 7.02604.65.0 |
| PININFARINA | 3M519G444BC |
| PININFARINA | 94172BB |
| PININFARINA | 94172BC |
| PININFARINA | FFO94172BB |
| PININFARINA | FFO94172BC |
| REAL | 8022380TBN |
| REAL | 8022380TOE |
| RIDEX | 3922L0195 |
| SANDO | SSN72T08.0 |
| SANDO | SSN72T08.1 |
| SIDAT | 90257A2 |
| Stark | SKLS-0140243 |
| STARTVOLT | VS-OS 1002 |
| STARTVOLT | VS-OS 1015 |
| SWAG | 33 10 3139 |
| SWAG | 33 10 3151 |
| SWAG | 33 10 3153 |
| SWAG | 33 10 3208 |
| TOPRAN | 304 160 |
| TRISCAN | 8845 16097 |
| TRISCAN | 8845 16098 |
| VALEO | 368016 |
| VALEO | 368027 |
| VALEO | 368043 |
| VALEO | 368048 |
| VALEO | 368239 |
| VALEO | 368463 |
| VALEO | 368522 |
| VEMO | V25-76-0007 |
| VEMO | V25-76-0009 |
| VEMO | V25-76-0016 |
| VEMO | V25-76-0038 |
| VEMO | V25-76-0039 |
| VEMO | V25-76-0040 |
| VEMO | V25760017 |
| VEMO | V99-76-0002 |
| VOLVO | 30650780 |
| VOLVO | 30757556 |
| VOLVO | 30757769 |
| VOLVO | 30684355 |
| WALKER PRODUCTS | 25024793 |
| WALKER PRODUCTS | 25024976 |
| WE PARTS | 290960642 |
| WILMINK GROUP | WG1496037 |
| WILMINK GROUP | WG1501069 |
| WILMINK GROUP | WG1964877 |
| WILMINK GROUP | WG2198397 |
| WILMINK GROUP | WG2198404 |
| WILMINK GROUP | WG2198405 |
| WILMINK GROUP | WG2198442 |
| WILMINK GROUP | WG2230008 |
| WILMINK GROUP | WG2230025 |
| WILMINK GROUP | WG2230026 |
| WILMINK GROUP | WG2230078 |
| WILMINK GROUP | WG2264248 |
| WILMINK GROUP | WG2294485 |
| WILMINK GROUP | WG2332766 |
| WILMINK GROUP | WG2372705 |
| WILMINK GROUP | WG2574239 |
| WILMINK GROUP | WG2574240 |
| ZEKKERT | SE-3021 |
| Make | Model | Year | Engine |
|---|---|---|---|
| AUDI | A6 (4G2; 4GC; C7) | 2010-2015 | 2.8L Petrol CHVA 204hp 150kw |
| AUDI | A6 (4G2; 4GC; C7) | 2011-2018 | 3.0L Petrol CGWD 310hp 228kw |
| AUDI | A6 (4G2; 4GC; C7) | 2011-2018 | 3.0L Petrol CGXB 310hp 228kw |
| AUDI | A6 (4G2; 4GC; C7) | 2011-2018 | 3.0L Petrol CTUA 310hp 228kw |
| AUDI | A6 C7 (4G2; 4GC) | 2010-2015 | 2.8L Petrol CHVA 204hp 150kw |
| AUDI | A6 C7 (4G2; 4GC) | 2011-2018 | 3.0L Petrol CGWD 310hp 228kw |
| AUDI | A6 C7 (4G2; 4GC) | 2011-2018 | 3.0L Petrol CGXB 310hp 228kw |
| AUDI | A6 C7 (4G2; 4GC) | 2011-2018 | 3.0L Petrol CTUA 310hp 228kw |
| AUDI | A6 C7 Avant (4G5; 4GD) | 2011-2015 | 2.8L Petrol CHVA 204hp 150kw |
| AUDI | A6 C7 Avant (4G5; 4GD) | 2011-2018 | 3.0L Petrol CGWD 310hp 228kw |
| AUDI | Q5 (8R) | 2012-2017 | 3.0L Petrol CTUC 272hp 200kw |
| AUDI | Q5 (8R) | 2012-2017 | 3.0L Petrol CTVA 272hp 200kw |
| AUDI | Q5 (8RB) | 2012-2017 | 3.0L Petrol CTUC 272hp 200kw |
| AUDI | Q5 (8RB) | 2012-2017 | 3.0L Petrol CTVA 272hp 200kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.8L Petrol QQDA 125hp 92kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.8L Petrol QQDB 125hp 92kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.8L Petrol QQDC 122hp 90kw |
| FORD | C-MAX (DM2) | 2007-2010 | 1.8L Petrol/Ethanol Q7DA 125hp 92kw |
| FORD | C-MAX (DM2) | 2007-2010 | 2.0L Petrol AODA 145hp 107kw |
| FORD | C-MAX (DM2) | 2007-2010 | 2.0L Petrol AODB 145hp 107kw |
| FORD | C-MAX (DM2) | 2007-2010 | 2.0L Petrol AODE 145hp 107kw |
| FORD | C-MAX (DM2) | 2007-2010 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | C-MAX (DM2) | 2009-2010 | 2.0L Petrol/CNG SYDA 145hp 107kw |
| FORD | C-MAX (DM2) | 2008-2010 | 2.0L Petrol/LPG SYDA 145hp 107kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol IQDA 105hp 77kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol IQDB 105hp 77kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol JQDA 150hp 110kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol JQDB 150hp 110kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol JTDA 182hp 134kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol JTDB 182hp 134kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2012-2019 | 1.6L Petrol MUDA 120hp 88kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2012-2019 | 1.6L Petrol MUDD 120hp 88kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol PNDA 125hp 92kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol PNDD 125hp 92kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol XTDA 85hp 63kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2010-2019 | 1.6L Petrol XTDB 85hp 63kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2013-2014 | 1.6L Petrol/CNG MUDA 117hp 86kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2011-2019 | 1.6L Petrol/Ethanol MUDA 120hp 88kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2011-2019 | 1.6L Petrol/Ethanol MUDD 120hp 88kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2012-2019 | 1.6L Petrol/LPG MUDA 117hp 86kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2012-2019 | 1.6L Petrol/LPG MUDA 120hp 88kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2012-2019 | 1.6L Petrol/LPG MUDD 117hp 86kw |
| FORD | C-MAX II (DXA/CB7; DXA/CEU) | 2012-2019 | 1.6L Petrol/LPG MUDD 120hp 88kw |
| FORD | C-MAX II Van | 2010-2019 | 1.6L Petrol JQDA 150hp 110kw |
| FORD | C-MAX II Van | 2010-2019 | 1.6L Petrol JQDB 150hp 110kw |
| FORD | FIESTA V | 2005-2008 | 2.0L Petrol N4JB 150hp 110kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 1.6L Petrol HXDA 115hp 85kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 1.6L Petrol SIDA 115hp 85kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.8L Petrol CSDA 120hp 88kw |
| FORD | FOCUS C-MAX (DM2) | 2003-2007 | 1.8L Petrol CSDB 120hp 88kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 1.8L Petrol Q7DA 125hp 92kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 1.8L Petrol QQDA 125hp 92kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 1.8L Petrol QQDB 125hp 92kw |
| FORD | FOCUS C-MAX (DM2) | 2005-2007 | 1.8L Petrol QQDC 122hp 90kw |
| FORD | FOCUS C-MAX (DM2) | 2006-2007 | 1.8L Petrol/Ethanol Q7DA 125hp 92kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 2.0L Petrol AODA 145hp 107kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 2.0L Petrol AODB 145hp 107kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 2.0L Petrol AODE 145hp 107kw |
| FORD | FOCUS C-MAX (DM2) | 2004-2007 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.4L Petrol ASDA 80hp 59kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.4L Petrol ASDB 80hp 59kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol HXDA 115hp 85kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol HXDB 115hp 85kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 1.6L Petrol SIDA 115hp 85kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2009-2011 | 1.6L Petrol/LPG SIDA 115hp 85kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2006-2012 | 1.8L Petrol Q7DA 125hp 92kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2006-2012 | 1.8L Petrol QQDA 125hp 92kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2006-2012 | 1.8L Petrol QQDB 125hp 92kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2006-2012 | 1.8L Petrol/Ethanol Q7DA 125hp 92kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2006-2012 | 1.8L Petrol/Ethanol QQDA 125hp 92kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2006-2012 | 1.8L Petrol/Ethanol QQDB 125hp 92kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 2.0L Petrol AODA 145hp 107kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 2.0L Petrol AODB 145hp 107kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 2.0L Petrol AODE 145hp 107kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2005-2008 | 2.0L Petrol SYDA 140hp 104kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2004-2012 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2009-2011 | 2.0L Petrol/CNG SYDA 145hp 107kw |
| FORD | FOCUS II (DA_; HCP; DP) | 2008-2011 | 2.0L Petrol/LPG SYDA 145hp 107kw |
| FORD | FOCUS II Convertible | 2006-2010 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | FOCUS II Convertible | 2006-2010 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | FOCUS II Convertible | 2006-2010 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | FOCUS II Convertible | 2006-2010 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | FOCUS II Convertible | 2006-2010 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | FOCUS II Convertible | 2006-2010 | 2.0L Petrol AODA 145hp 107kw |
| FORD | FOCUS II Convertible | 2006-2010 | 2.0L Petrol AODB 145hp 107kw |
| FORD | FOCUS II Convertible | 2006-2010 | 2.0L Petrol AODE 145hp 107kw |
| FORD | FOCUS II Convertible | 2006-2010 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.4L Petrol ASDA 80hp 59kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.4L Petrol ASDB 80hp 59kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol HXDA 115hp 85kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol HXDB 115hp 85kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2012 | 1.6L Petrol SIDA 115hp 85kw |
| FORD | FOCUS II Saloon (DA_) | 2006-2012 | 1.8L Petrol Q7DA 125hp 92kw |
| FORD | FOCUS II Saloon (DA_) | 2006-2012 | 1.8L Petrol QQDA 125hp 92kw |
| FORD | FOCUS II Saloon (DA_) | 2006-2012 | 1.8L Petrol QQDB 125hp 92kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2011 | 1.8L Petrol/Ethanol - 131hp 96kw |
| FORD | FOCUS II Saloon (DA_) | 2006-2011 | 1.8L Petrol/Ethanol Q7DA 125hp 92kw |
| FORD | FOCUS II Saloon (DA_) | 2006-2011 | 1.8L Petrol/Ethanol QQDA 125hp 92kw |
| FORD | FOCUS II Saloon (DA_) | 2006-2011 | 1.8L Petrol/Ethanol QQDB 125hp 92kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2011 | 2.0L Petrol AODA 145hp 107kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2011 | 2.0L Petrol AODB 145hp 107kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2011 | 2.0L Petrol AODE 145hp 107kw |
| FORD | FOCUS II Saloon (DA_) | 2005-2011 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.4L Petrol ASDA 80hp 59kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.4L Petrol ASDB 80hp 59kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol HXDA 115hp 85kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol HXDB 115hp 85kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2012 | 1.6L Petrol SIDA 115hp 85kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2006-2012 | 1.8L Petrol Q7DA 125hp 92kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2006-2012 | 1.8L Petrol QQDA 125hp 92kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2006-2012 | 1.8L Petrol QQDB 125hp 92kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2011 | 1.8L Petrol/Ethanol - 131hp 96kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2006-2011 | 1.8L Petrol/Ethanol Q7DA 125hp 92kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2006-2011 | 1.8L Petrol/Ethanol QQDA 125hp 92kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2006-2011 | 1.8L Petrol/Ethanol QQDB 125hp 92kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2011 | 2.0L Petrol AODA 145hp 107kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2011 | 2.0L Petrol AODB 145hp 107kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2011 | 2.0L Petrol AODE 145hp 107kw |
| FORD | FOCUS II Saloon (DB_; FCH; DH) | 2005-2011 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 1.4L Petrol ASDA 80hp 59kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 1.4L Petrol ASDB 80hp 59kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2011 | 1.6L Petrol HWDA 100hp 74kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2011 | 1.6L Petrol HWDB 100hp 74kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 1.6L Petrol HXDA 115hp 85kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 1.6L Petrol HXDB 115hp 85kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2011 | 1.6L Petrol SHDA 100hp 74kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2011 | 1.6L Petrol SHDB 100hp 74kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2011 | 1.6L Petrol SHDC 100hp 74kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 1.6L Petrol SIDA 115hp 85kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2009-2012 | 1.6L Petrol/LPG SIDA 115hp 85kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2006-2012 | 1.8L Petrol Q7DA 125hp 92kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2006-2012 | 1.8L Petrol QQDA 125hp 92kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2006-2012 | 1.8L Petrol QQDB 125hp 92kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2006-2012 | 1.8L Petrol/Ethanol Q7DA 125hp 92kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2006-2012 | 1.8L Petrol/Ethanol QQDA 125hp 92kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2006-2012 | 1.8L Petrol/Ethanol QQDB 125hp 92kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 2.0L Petrol AODA 145hp 107kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 2.0L Petrol AODB 145hp 107kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 2.0L Petrol AODE 145hp 107kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2004-2012 | 2.0L Petrol SYDA 145hp 107kw |
| FORD | FOCUS II Turnier (DA_; FFS; DS) | 2008-2011 | 2.0L Petrol/LPG SYDA 145hp 107kw |
| FORD | FOCUS III | 2010-2018 | 1.6L Petrol IQDA 105hp 77kw |
| FORD | FOCUS III | 2010-2018 | 1.6L Petrol IQDB 105hp 77kw |
| FORD | FOCUS III | 2010-2018 | 1.6L Petrol IQDC 105hp 77kw |
| FORD | FOCUS III | 2010-2014 | 1.6L Petrol JQDA 150hp 110kw |
| FORD | FOCUS III | 2010-2014 | 1.6L Petrol JQDB 150hp 110kw |
| FORD | FOCUS III | 2010-2014 | 1.6L Petrol JTDA 182hp 134kw |
| FORD | FOCUS III | 2010-2014 | 1.6L Petrol JTDB 182hp 134kw |
| FORD | FOCUS III | 2012-2017 | 1.6L Petrol MUDA 120hp 88kw |
| FORD | FOCUS III | 2012-2017 | 1.6L Petrol MUDD 120hp 88kw |
| FORD | FOCUS III | 2010-2017 | 1.6L Petrol PNDA 125hp 92kw |
| FORD | FOCUS III | 2010-2017 | 1.6L Petrol PNDD 125hp 92kw |
| FORD | FOCUS III | 2011-2017 | 1.6L Petrol XTDA 85hp 63kw |
| FORD | FOCUS III | 2011-2017 | 1.6L Petrol XTDB 85hp 63kw |
| FORD | FOCUS III | 2010-2014 | 1.6L Petrol YUDA 150hp 110kw |
| FORD | FOCUS III | 2010-2026 | 1.6L Petrol/Ethanol MUDA 120hp 88kw |
| FORD | FOCUS III | 2010-2026 | 1.6L Petrol/Ethanol MUDD 120hp 88kw |
| FORD | FOCUS III | 2013-2026 | 1.6L Petrol/Ethanol YUDA 150hp 110kw |
| FORD | FOCUS III | 2012-2026 | 1.6L Petrol/LPG MUDA 117hp 86kw |
| FORD | FOCUS III | 2012-2026 | 1.6L Petrol/LPG MUDA 120hp 88kw |
| FORD | FOCUS III | 2012-2026 | 1.6L Petrol/LPG MUDD 120hp 88kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol IQDA 105hp 77kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol IQDB 105hp 77kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol IQDC 105hp 77kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol JQDA 150hp 110kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol JQDB 150hp 110kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol JTDA 182hp 134kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol JTDB 182hp 134kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol PNDA 125hp 92kw |
| FORD | FOCUS III Saloon | 2010-2026 | 1.6L Petrol PNDD 125hp 92kw |
| FORD | FOCUS III Saloon | 2011-2026 | 1.6L Petrol XTDA 85hp 63kw |
