Exhaust Gas Temperature Sensor 03L906088DJ
SKU:CSEGT750191
| Brand | OE Numbers / Alternative Numbers |
|---|---|
| AUDI / VOLKSWAGEN | 03L 906 088 DJ |
| AUDI / VOLKSWAGEN | 03L 906 088 DL |
| BOSCH | 0986259164 |
| BREMI | 70188 |
| ERA | 551641 |
| FEBI BILSTEIN | 176445 |
| FEBI BILSTEIN | 185891 |
| HELLA | 6PT 010 376-791 |
| HITACHI | 2505585 |
| MAGNETI MARELLI | 172000335010 |
| MAGNETI MARELLI | 172000695010 |
| MEYLE | 114 800 0105 |
| MEYLE | 114 800 0228 |
| NGK | 91455 |
| NTK | 91455 |
| NTY | EGT-VW-067 |
| OPTIMAL | 12257 |
| SWAG | 33 10 3545 |
| TRISCAN | 8826 29097 |
| VEMO | V10-72-1395 |
| ASTEMO-HITACHI | 135585 |
| ASTEMO-HITACHI | 2505585 |
| ATOMTEC | EGT1A060 |
| AUTLOG | AS3201 |
| AUTOTEAM | L21152 |
| Alfa e-Parts | AF10097 |
| BOGAP | A6120190 |
| CASCO | CSN73F76AS |
| CASCO | CSN73F76GS |
| CASCO | CSN73FV0GS |
| CONTINENTAL/VDO | 2910000855200 |
| CSV electronic parts | CST1152 |
| ELTA AUTOMOTIVE | EX5283 |
| ELTA AUTOMOTIVE | XLS1983 |
| ERA | 551641A |
| ESEN SKV | 30SKV173 |
| ESEN SKV | 30SKV419 |
| FISPA | 82.1152 |
| FLAMAR | SNF780F37HQ |
| FLAMAR | SNF780F37VW |
| FONOS | 12257 |
| HERTH+BUSS ELPARTS | 70682076 |
| HITACHI | 135585 |
| HJS | 92 09 4125 |
| HOFFER | 7452257 |
| HOFFER | 7452324 |
| HUCO | 135585 |
| INTERMOTOR | 27060 |
| LEMARK | LXT002 |
| LUCAS | LGS6035 |
| MEAT & DORIA | 12257 |
| MEAT & DORIA | 12324 |
| MEC-DIESEL | 900482 |
| METZGER AUTOTEILE | 0894109 |
| METZGER AUTOTEILE | 0894635 |
| METZGER AUTOTEILE | 0894864 |
| MOBILETRON | EG-EU077 |
| MOTAQUIP | LVET209 |
| NAP carPARTS | CTS10235 |
| NAP carPARTS GmbH | CTS10235 |
| NRF | 707134 |
| PIERBURG | 7.11020.83 |
| PIERBURG | 7.11020.83.0 |
| RAPRO | 12257 |
| REAL | 8027667FBN |
| REAL | 8027667FOE |
| RECOFICIAL | CST1152 |
| SANDO | SSN73F76.0 |
| SANDO | SSN73F76.1 |
| SCHRADER | 3HTS0344 |
| SCHRADER | 3HTS0617 |
| SEAT | 03L 906 088 DJ |
| SEAT | 03L 906 088 DL |
| SIDAT | 82.1152 |
| SKODA | 03L 906 088 DJ |
| SKODA | 03L 906 088 DL |
| STANDARD AUTOMOBILE | 27060 |
| TRUCKTEC AUTOMOTIVE | 07.17.112 |
| WAGNER | ETP00312 |
| WALKER PRODUCTS | 273-20109 |
| WE PARTS | 411420335 |
| WILMINK GROUP | WG1484272 |
| WILMINK GROUP | WG1903196 |
| WILMINK GROUP | WG2193536 |
| WILMINK GROUP | WG2195695 |
| WILMINK GROUP | WG2214494 |
| WILMINK GROUP | WG2230211 |
| WILMINK GROUP | WG2573950 |
| WILMINK GROUP | WG2573951 |
| WILMINK GROUP | WG2591335 |
| XEVO | XLS1983 |
| Make | Model | Year | Engine |
|---|---|---|---|
| VW | CALIFORNIA T5 Camper (7EC; 7EF; 7EG; 7HF) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | CALIFORNIA T6 Camper (SGC; SGG; SHC) | 2015-2019 | 2.0L Diesel CFCA 180hp 132kw |
| VW | CARAVELLE V Bus (7HB; 7HJ; 7EB; 7EJ; 7EF; 7EG; 7HF; 7EC) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | CRAFTER 30-35 Bus (2E_) | 2011-2016 | 2.0L Diesel CKUB 163hp 120kw |
| VW | CRAFTER 30-35 Bus (2E_) | 2013-2016 | 2.0L Diesel CSLB 114hp 84kw |
| VW | CRAFTER 30-35 Bus (2E_) | 2011-2016 | 2.0L Diesel CSNA 163hp 120kw |
| VW | CRAFTER 30-50 Platform/Chassis (2F_) | 2011-2016 | 2.0L Diesel CKUB 163hp 120kw |
| VW | CRAFTER 30-50 Platform/Chassis (2F_) | 2013-2016 | 2.0L Diesel CSLB 114hp 84kw |
| VW | CRAFTER 30-50 Platform/Chassis (2F_) | 2011-2016 | 2.0L Diesel CSNA 163hp 120kw |
| VW | CRAFTER 30-50 Van (2E_) | 2011-2016 | 2.0L Diesel CKUB 163hp 120kw |
| VW | CRAFTER 30-50 Van (2E_) | 2013-2016 | 2.0L Diesel CSLB 114hp 84kw |
| VW | CRAFTER 30-50 Van (2E_) | 2011-2016 | 2.0L Diesel CSNA 163hp 120kw |
| VW | MULTIVAN Mk V (7HM; 7HN; 7HF; 7EF; 7EM; 7EN) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | MULTIVAN T5 (7HM; 7HN; 7HF; 7EF; 7EM; 7EN) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | MULTIVAN V (7HM; 7HN; 7HF; 7EF; 7EM; 7EN) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | MULTIVAN VI (SGF; SGM; SGN; SHM; SHN) | 2015-2019 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB; 7HJ; 7EB; 7EJ; 7EF) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER / CARAVELLE V Bus (7HB; 7HJ; 7EB; 7EJ; 7EF) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER Mk V Box (7HA; 7HH; 7EA; 7EH) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER T5 Box (7HA; 7HH; 7EA; 7EH) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER T5 Bus (7HB; 7HJ; 7EB; 7EJ; 7EF) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER V Box (7HA; 7HH; 7EA; 7EH) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER V Bus (7HB; 7HJ; 7EB; 7EJ) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER V Bus (7HB; 7HJ; 7EB; 7EJ; 7EF) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER V Bus (7HB; 7HJ; 7EB; 7EJ; 7EF; 7EG; 7HF; 7EC) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER V Platform/Chassis (7JD; 7JE; 7JL; 7JY; 7JZ; 7FD) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER V Van (7HA; 7HH; 7EA; 7EH) | 2009-2015 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER VI / CARAVELLE VI Bus (SGB; SGJ; SHB; SHJ) | 2015-2019 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER VI Platform/Chassis (SFD; SFE; SFL; SFZ; SJD; SJ | 2015-2019 | 2.0L Diesel CFCA 180hp 132kw |
| VW | TRANSPORTER VI Van (SGA; SGH; SHA; SHH) | 2015-2019 | 2.0L Diesel CFCA 180hp 132kw |
Our customers also viewed:




