blank

11787558055 O2 Oxygen Sensor for BMW 3/3 Touring/3 Coupe/3 Convertible 323 325 330 335 X5 Lambda 0 258 017 098 7558055

$23.45 $23.45
Previous
Previous Product Image

MR 514427 Exhaust Gas Oxygen Sensor for MITSUBISHI SPACE STAR 1.3 4G13 MR514427 MD 197852 O2 Lambda sensor

$11.45 $11.45
Next

1618HG O2 Oxygen Sensor for CITROEN C4 I / C4 Picasso I / C4 Grand Picasso I DS3 16 093 45280 96 654 14480 0 258 017 209

$21.45 $21.45
Next Product Image

11787558055 O2 Oxygen Sensor for BMW 3/3 Touring/3 Coupe/3 Convertible 323 325 330 335 X5 Lambda 0 258 017 098 7558055

(36 customer reviews)

$23.45 $23.45

Secure Payment

Trusted Delivery

SKU: MCO2039 Category: Tag:

描述

11787558055 O2 Oxygen Sensor for BMW 3/3 Touring/3 Coupe/3 Convertible 323 325 330 335 X5 Lambda 0 258 017 098 7558055
blankblankblank
Please read carefully
After replacing the car parts, the car engine fault light is on.
Cause: The car did not fully sense the new parts.
Solution: Use car diagnostic equipment, click the reset fault code multiple times,
the engine fault light will disappear.
If the fault light is lit repeatedly, please send us the fault code,
we will help you solve the problem.

“Please check the OE number and item pics clearly,confirm suited to your needs.”

OEM No.
BMW 11 78 7 558 055
STEYR MOTORS 7558055

Interchange No.
0 258 017 098

 

Package Content
1xLambda Sensor

Fitment

BMW 7 (E65, E66, E67)      (2001/11 – /)
7 (E65, E66, E67) 730 i,Li N52 B30 A 2996 190 258 Saloon 05/03 – /
BMW Z4 (E85)      (2003/02 – /)
Z4 (E85) 2.5 i N52 B25 A 2497 130 177 Convertible 06/01 – /
Z4 (E85) 2.5 si N52 B25 A 2497 160 218 Convertible 06/01 – /
Z4 (E85) 3.0 si N52 B30 A 2996 195 265 Convertible 06/01 – /
Z4 (E85) 3.0 si N52 B30 A 2996 160 218 Convertible 05/09 – 08/12
BMW 5 (E60)      (2003/07 – 2010/03)
5 (E60) 530 i N52 B30 A 2996 187 254 Saloon 05/03 – 10/03
5 (E60) 525 i N53 B30 A 2996 160 218 Saloon 07/01 – 10/03
5 (E60) 523 i N53 B25 A 2497 140 190 Saloon 07/01 – 10/03
5 (E60) 530 i N53 B30 A 2996 200 272 Saloon 07/01 – 10/03
5 (E60) 530 i N52 B30 A 2996 190 258 Saloon 05/07 – 10/03
5 (E60) 523 i N52 B25 A 2497 130 177 Saloon 05/07 – 10/03
5 (E60) 525 i N52 B25 A 2497 160 218 Saloon 05/07 – 10/03
5 (E60) 525 xi N52 B25 A 2497 160 218 Saloon 05/07 – 10/03
5 (E60) 530 xi N52 B30 A 2996 190 258 Saloon 05/07 – 10/03
BMW 5 Touring (E61)      (2004/06 – /)
5 Touring (E61) 525 xi N52 B25 A 2497 160 218 Estate 05/07 – /
5 Touring (E61) 530 xi N52 B30 A 2996 190 258 Estate 05/07 – /
5 Touring (E61) 525 i N52 B25 A 2497 160 218 Estate 05/07 – /
5 Touring (E61) 523 i N52 B25 A 2497 130 177 Estate 05/07 – /
5 Touring (E61) 530 i N52 B30 A 2996 190 258 Estate 05/07 – /
5 Touring (E61) 530 i N53 B30 A 2996 200 272 Estate 07/01 – /
5 Touring (E61) 525 i N53 B30 A 2996 160 218 Estate 07/01 – /
5 Touring (E61) 523 i N53 B25 A 2497 140 190 Estate 07/01 – /
BMW X3 (E83)      (2004/01 – /)
X3 (E83) xDrive 25 i N52 B25 A 2497 160 218 Closed Off-Road Vehicle 08/09 – /
X3 (E83) xDrive 30 i N52 B30 A 2996 200 272 Closed Off-Road Vehicle 08/09 – /
X3 (E83) 3.0 i xDrive N52 B30 A 2996 160 218 Closed Off-Road Vehicle 06/09 – 10/12
X3 (E83) 3.0 si N52 B30 A 2996 200 272 Closed Off-Road Vehicle 06/09 – /
X3 (E83) 2.5 si N52 B25 A 2497 160 218 Closed Off-Road Vehicle 06/09 – /
X3 (E83) 2.5 si xDrive N52 B25 A 2497 155 211 Closed Off-Road Vehicle 06/07 – 08/12
X3 (E83) xDrive 28 i N52 B30 A 2996 171 233 Closed Off-Road Vehicle 08/09 – 10/12
BMW 6 (E63)      (2004/01 – /)
6 (E63) 630 i N52 B30 A 2996 190 258 Coupe 04/09 – /
6 (E63) 630 i N53 B30 A 2996 200 272 Coupe 07/07 – /
BMW 6 Convertible (E64)      (2004/04 – /)
6 Convertible (E64) 630 i N53 B30 A 2996 200 272 Convertible 07/07 – /
6 Convertible (E64) 630 i N52 B30 A 2996 190 258 Convertible 04/09 – /
BMW 1 (E81)      (2006/09 – 2012/09)
1 (E81) 130 i N52 B30 BF 2996 195 265 Hatchback 06/09 – 12/09
1 (E81) 130 i N52 B30 BF 2996 190 258 Hatchback 06/09 – 12/09
BMW 3 (E90)      (2005/01 – 2011/12)
3 (E90) 335 i xDrive N55 B30 A 2979 225 306 Saloon 08/09 – 11/12
3 (E90) 323 i N52N B25 A 2497 130 177 Saloon 06/04 – 11/12
3 (E90) 325 i N53 B30 A 2996 155 211 Saloon 06/06 – 11/12
3 (E90) 323 i N52 B25 A 2497 140 190 Saloon 08/03 – 11/12
3 (E90) 325 i N52 B25 A 2497 155 211 Saloon 06/01 – 11/12
3 (E90) 328 i xDrive N52 B30 A 2996 171 234 Saloon 08/09 – 10/12
3 (E90) 335 xi N54 B30 A 2979 224 305 Saloon 07/09 – 08/12
3 (E90) 335 i xDrive N54 B30 A 2979 224 305 Saloon 08/09 – 11/12
3 (E90) 325 i N52 B25 A 2497 160 218 Saloon 05/01 – 11/12
3 (E90) 330 i N52 B30 A 2996 190 258 Saloon 05/01 – 07/08
3 (E90) 335 i N55 B30 A 2979 225 306 Saloon 06/09 – 11/12
3 (E90) 325 xi N52 B25 A 2497 160 218 Saloon 05/01 – 11/12
3 (E90) 330 xi N52 B30 A 2996 190 258 Saloon 05/01 – 07/08
3 (E90) 335 xi N55 B30 A 2979 225 306 Saloon 07/09 – 11/12
3 (E90) 325 i N53 B30 A 2996 160 218 Saloon 07/09 – 11/12
3 (E90) 330 i N53 B30 A 2996 200 272 Saloon 07/09 – 11/12
BMW 3 Touring (E91)      (2005/09 – 2012/06)
3 Touring (E91) 335 xi N55 B30 A 2979 225 306 Estate 07/03 – 12/06
3 Touring (E91) 330 i N53 B30 A 2996 200 272 Estate 07/09 – 12/06
3 Touring (E91) 325 i N53 B30 A 2996 160 218 Estate 07/09 – 12/06
3 Touring (E91) 325 xi N52 B25 A 2497 160 218 Estate 05/09 – 12/06
3 Touring (E91) 330 xi N52 B30 A 2996 190 258 Estate 05/09 – 07/08
3 Touring (E91) 335 i N55 B30 A 2979 225 306 Estate 06/09 – 12/06
3 Touring (E91) 325 i N53 B30 A 2996 155 211 Estate 07/09 – 12/06
3 Touring (E91) 325 i N52 B25 A 2497 160 218 Estate 05/09 – 12/06
3 Touring (E91) 330 i N52 B30 A 2996 190 258 Estate 05/09 – 07/08
3 Touring (E91) 323 i N52 B25 A 2497 140 190 Estate 06/09 – 08/07
3 Touring (E91) 323 i N52 B25 A 2497 130 177 Estate 06/04 – 07/06
3 Touring (E91) 330 i xDrive N53 B30 A 2996 200 272 Estate 07/09 – 12/06
3 Touring (E91) 335 i xDrive N55 B30 A 2979 225 306 Estate 08/09 – 12/06
BMW Z4 Coupe (E86)      (2006/03 – /)
Z4 Coupe (E86) 3.0 si N52 B30 A 2996 195 265 Coupe 06/03 – /
BMW 3 Coupe (E92)      (2006/06 – /)
3 Coupe (E92) 335 i N55 B30 A 2979 225 306 Coupe 06/09 – /
3 Coupe (E92) 325 i N53 B30 A 2996 160 218 Coupe 07/09 – /
3 Coupe (E92) 335 xi N55 B30 A 2979 225 306 Coupe 06/09 – /
3 Coupe (E92) 323 i N52N B25 A 2497 130 177 Coupe 06/06 – /
3 Coupe (E92) 325 i N52 B25 A 2497 160 218 Coupe 06/09 – /
3 Coupe (E92) 330 i N53 B30 A 2996 200 272 Coupe 06/09 – /
3 Coupe (E92) 325 xi N52 B25 A 2497 160 218 Coupe 06/09 – /
3 Coupe (E92) 330 xi N53 B30 A 2996 200 272 Coupe 06/09 – /
3 Coupe (E92) 330 i N52 B30 A 2996 190 258 Coupe 06/09 – /
3 Coupe (E92) 330 xi N52 B30 A 2996 190 258 Coupe 06/09 – /
3 Coupe (E92) 335 i xDrive N55 B30 A 2979 225 306 Coupe 08/09 – /
3 Coupe (E92) 325 i  2497 155 211 Coupe 06/06 – 10/12
3 Coupe (E92) 325 i N53 B30 A 2996 155 211 Coupe 07/07 – /
BMW 3 Convertible (E93)      (2006/08 – /)
3 Convertible (E93) 325 i N53 B30 A 2996 155 211 Convertible 06/10 – /
3 Convertible (E93) 325 i N53 B30 A 2996 160 218 Convertible 07/03 – /
3 Convertible (E93) 330 i N53 B30 A 2996 200 272 Convertible 07/03 – /
3 Convertible (E93) 335 i N55 B30 A 2979 225 306 Convertible 07/03 – /
3 Convertible (E93) 323 i N52N B25 A 2497 130 177 Convertible 07/03 – /
3 Convertible (E93) 330 i N52N B30 B 2996 190 258 Convertible 07/03 – /
3 Convertible (E93) 325 i N52 B25 A 2497 160 218 Convertible 07/03 – /
BMW X5 (E70)      (2007/02 – 2013/06)
X5 (E70) 3.0 si N52 B30 A 2996 200 272 Closed Off-Road Vehicle 07/02 – 08/09
X5 (E70) xDrive 30 i N52 B30 A 2996 200 272 Closed Off-Road Vehicle 08/09 – 10/03
BMW 1 Coupe (E82)      (2007/10 – /)
1 Coupe (E82) 128 i N52 B30 A 2996 172 234 Coupe 07/10 – /
1 Coupe (E82) 135 i N55 B30 A 2979 225 306 Coupe 07/10 – /
1 Coupe (E82) 125 i N52 B30 A 2996 160 218 Coupe 07/10 – /
1 Coupe (E82) M N54 B30 A 2979 250 340 Coupe 11/04 – 12/06
BMW 1 Convertible (E88)      (2008/03 – /)
1 Convertible (E88) 135 i N55 B30 A 2979 225 306 Convertible 08/03 – /
1 Convertible (E88) 125 i N52 B30 A 2996 160 218 Convertible 08/03 – /
BMW Z4 (E89)      (2009/05 – /)
Z4 (E89) sDrive 23 i N52 B25 A 2497 150 204 Convertible 09/05 – /
Z4 (E89) sDrive 30 i N52 B30 A 2996 190 258 Convertible 09/05 – /
Z4 (E89) sDrive 35 i N54 B30 A 2979 225 306 Convertible 09/05 – /
Z4 (E89) sDrive 35 is N54 B30 A 2979 250 340 Convertible 10/09 – /
BMW X1 (E84)      (2009/03 – /)
X1 (E84) xDrive 25 i N52 B30 A 2996 160 218 Estate 10/01 – /
X1 (E84) xDrive 28 i N52 B30 A 2996 190 258 Estate 09/10 – /
BMW 5 (F10, F18)      (2009/12 – /)
5 (F10, F18) 523 i N53 B30 A 2996 150 204 Saloon 09/12 – /
5 (F10, F18) 528 i N53 B30 A 2996 190 258 Saloon 10/02 – /
5 (F10, F18) 530 i N53 B30 A 2996 200 272 Saloon 11/09 – /
BMW 5 Touring (F11)      (2010/04 – /)
5 Touring (F11) 530 i N53 B30 A 2996 200 272 Estate 11/09 – /
5 Touring (F11) 523 i N53 B30 A 2996 150 204 Estate 10/09 – /
5 Touring (F11) 528 i N53 B30 A 2996 190 258 Estate 10/09 – /
BMW 1 (E87)      (2003/11 – 2013/01)
1 (E87) 130 i N52 B30 BF 2996 190 258 Hatchback 05/03 – 12/09
1 (E87) 130 i N52 B30 BF 2996 195 265 Hatchback 05/03 – 12/09

 

Feature:
100% high quality.
Perfect to replaced.
Unique charm, wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.

Special Hints
1.Please compare the shape with your car before making order.
As we know, car versions will have some different in different countries.Please ensure suitability carefully before purchase, thanks.
2.Installation instruction is NOT included. Professional installation is highly recommend .
3.Please allow 1-2mm error due to manual measurement.
4.The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.

 

Additional information

Weight 0.15 kg

36 reviews for 11787558055 O2 Oxygen Sensor for BMW 3/3 Touring/3 Coupe/3 Convertible 323 325 330 335 X5 Lambda 0 258 017 098 7558055

4.8
Based on 36 reviews
5 star
91
91%
4 star
5
5%
3 star
0%
2 star
0%
1 star
2
2%
1-5 of 36 reviews
  1. M

    Delivery and quality OK°Good price/performance ratio.

    (0) (0)
    • C

      Thank you so much for your 5-star review! We will share this with the store team to let them know to keep up the amazing work.

  2. K

    After the engine error appeared I performed a diagnosis with OBDII Bluetooth and Android APP to identify which of the 4 was faulty. The replacement is simple, I used the original connector by soldering and then isolating the wires with heat shrink tubing.

    (0) (0)
    • C

      Thank you so much for taking the time to leave us a 5-star rating – it’s much appreciated!

  3. K

    My car works perfectly

    (0) (0)
    • C

      Thank you so much for taking the time to leave us a 5-star rating – it’s much appreciated!

  4. R

    good quality

    (0) (0)
    • C

      Thank you so much for your 5-star review! We will share this with the store team to let them know to keep up the amazing work.

  5. R

    The most adaptable price is not really the best of mine, there are 2 white threads and who is it?

    (0) (0)
    • C

      Thank you for your kind recognition, customer’s satisfaction is always our goal.

Add a review
You must be logged in to post a review Log In
blank

11787558055 O2 Oxygen Sensor for BMW 3/3 Touring/3 Coupe/3 Convertible 323 325 330 335 X5 Lambda 0 258 017 098 7558055

$23.45 $23.45

Contacts

Taoshan Industrial Zone, Wenzhou, Zhejiang, China 325200

blank
blank
blank

Copyright © 2024 CARS724 | Powered by CARS724. All rights reserved

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping

14-Day Money-Back Guarantee

Get a full refund when you return your undamaged products within 14 days. Once the item arrives back at the Cars724 warehouse for inspection, the refund process will begin.

See our refund policy for more details about what is needed for a smooth refund process.

Lifetime Customer Support

We’ll Always be There for You.

If you have any questions or concerns, feel free to contact us at [email protected].

Hassle-Free Warranty

Cars724 provides a straightforward, hassle-free warranty to save you some headaches. All products come with their own unique warranty that you can find on the product listing or contact us at [email protected] with your order receipt for confirmation.

This limited warranty provided by the manufacturer in no way affects a potential statutory warranty provided by law.

Fast Shipping

We offer fast shipping straight to your door throughout the world.
Your package will usually be delivered in 3-15 business days, so you can sit back and relax, worry-free.

*Please see our shipping policy for more details.